| Member Since: Feb 20, 2010 Gender: Male Goal Type: Boston Qualifier Short-Term Running Goals: Qualify for Boston Long-Term Running Goals: Run an ultra |
|
|
| Miles: | This week: | 0.00 |
Month: | 0.00 |
Year: | 0.00 |
|
|
Fri, May 14, 2010 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | | | Add Comment |
|
Thu, May 13, 2010 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | | | Add Comment |
|
Wed, May 12, 2010 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | | | Add Comment |
|
Tue, May 11, 2010 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | | 6.00 | 4.00 | 0.00 | 0.00 | 10.00 | | | Add Comment |
|
Mon, May 10, 2010 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | | 10.00 | 0.00 | 0.00 | 0.00 | 10.00 | | | Add Comment |
|
Sun, May 09, 2010 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | | 20.00 | 0.00 | 0.00 | 0.00 | 20.00 | | | Add Comment |
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Total Distance | | 66.00 | 4.00 | 0.00 | 0.00 | 70.00 |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|